Usage Statistics for fesik.org

Summary Period: May 2008
Generated 01-Jun-2008 03:08 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 459335
Total Files 260306
Total Pages 73661
Total Visits 18966
Total KBytes 5274837
Total Unique Sites 9687
Total Unique URLs 506
Total Unique Referrers 511
Total Unique User Agents 1431
. Avg Max
Hits per Hour 617 2307
Hits per Day 14817 21057
Files per Day 8396 12355
Pages per Day 2376 4321
Visits per Day 611 794
KBytes per Day 170156 282720
Hits by Response Code
Code 200 - OK 260306
Code 206 - Partial Content 1312
Code 301 - Moved Permanently 27
Code 302 - Found 961
Code 304 - Not Modified 166684
Code 400 - Bad Request 3
Code 403 - Forbidden 103
Code 404 - Not Found 25583
Code 406 - Not Acceptable 69
Code 500 - Internal Server Error 49
Code 501 - Not Implemented 4238

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 11519 2.51% 6230 2.39% 1988 2.70% 489 2.58% 439 4.53% 113986 2.16%
2 15319 3.34% 8526 3.28% 2193 2.98% 651 3.43% 543 5.61% 154406 2.93%
3 10939 2.38% 5874 2.26% 1841 2.50% 553 2.92% 465 4.80% 111165 2.11%
4 7979 1.74% 4963 1.91% 1409 1.91% 448 2.36% 416 4.29% 130063 2.47%
5 20975 4.57% 11323 4.35% 3283 4.46% 741 3.91% 629 6.49% 201052 3.81%
6 19817 4.31% 11061 4.25% 3121 4.24% 788 4.15% 708 7.31% 216279 4.10%
7 19963 4.35% 11118 4.27% 3897 5.29% 794 4.19% 685 7.07% 205434 3.89%
8 16471 3.59% 8901 3.42% 2545 3.46% 669 3.53% 598 6.17% 196851 3.73%
9 16800 3.66% 8905 3.42% 2428 3.30% 651 3.43% 550 5.68% 134658 2.55%
10 13586 2.96% 6695 2.57% 2153 2.92% 556 2.93% 487 5.03% 132261 2.51%
11 11993 2.61% 7006 2.69% 2689 3.65% 499 2.63% 479 4.94% 150772 2.86%
12 21057 4.58% 12355 4.75% 3046 4.14% 761 4.01% 652 6.73% 242533 4.60%
13 19156 4.17% 10263 3.94% 3049 4.14% 793 4.18% 723 7.46% 176736 3.35%
14 18065 3.93% 9831 3.78% 2971 4.03% 772 4.07% 671 6.93% 224275 4.25%
15 15421 3.36% 9080 3.49% 2382 3.23% 663 3.50% 609 6.29% 211606 4.01%
16 12808 2.79% 7555 2.90% 2242 3.04% 559 2.95% 529 5.46% 178164 3.38%
17 12537 2.73% 7722 2.97% 2936 3.99% 512 2.70% 475 4.90% 192475 3.65%
18 8588 1.87% 5417 2.08% 1637 2.22% 468 2.47% 412 4.25% 135176 2.56%
19 17217 3.75% 10749 4.13% 4321 5.87% 679 3.58% 554 5.72% 181608 3.44%
20 17061 3.71% 9814 3.77% 2510 3.41% 693 3.65% 629 6.49% 282720 5.36%
21 12055 2.62% 7050 2.71% 1836 2.49% 549 2.89% 494 5.10% 150249 2.85%
22 13001 2.83% 8064 3.10% 1858 2.52% 563 2.97% 504 5.20% 160159 3.04%
23 12605 2.74% 7210 2.77% 1792 2.43% 511 2.69% 455 4.70% 130020 2.46%
24 8137 1.77% 4963 1.91% 1427 1.94% 447 2.36% 384 3.96% 103147 1.96%
25 9112 1.98% 5417 2.08% 1417 1.92% 441 2.33% 396 4.09% 154442 2.93%
26 16806 3.66% 9237 3.55% 2108 2.86% 639 3.37% 535 5.52% 175943 3.34%
27 18849 4.10% 11119 4.27% 2273 3.09% 690 3.64% 619 6.39% 201735 3.82%
28 17755 3.87% 9774 3.75% 2194 2.98% 673 3.55% 606 6.26% 178165 3.38%
29 15949 3.47% 9394 3.61% 2315 3.14% 669 3.53% 588 6.07% 172410 3.27%
30 15333 3.34% 7850 3.02% 2057 2.79% 576 3.04% 449 4.64% 136589 2.59%
31 12462 2.71% 6840 2.63% 1743 2.37% 516 2.72% 395 4.08% 139757 2.65%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2854 0.62% 67 2085 0.80% 39 1220 1.66% 1709 52978 1.00%
1 73 2288 0.50% 55 1714 0.66% 34 1059 1.44% 1168 36196 0.69%
2 61 1909 0.42% 46 1446 0.56% 38 1182 1.60% 1981 61418 1.16%
3 78 2437 0.53% 46 1431 0.55% 34 1062 1.44% 1359 42128 0.80%
4 59 1829 0.40% 41 1276 0.49% 32 997 1.35% 1836 56922 1.08%
5 174 5408 1.18% 108 3374 1.30% 42 1327 1.80% 2488 77122 1.46%
6 608 18861 4.11% 356 11057 4.25% 99 3092 4.20% 5950 184444 3.50%
7 812 25178 5.48% 441 13701 5.26% 118 3658 4.97% 8337 258440 4.90%
8 885 27447 5.98% 467 14494 5.57% 143 4440 6.03% 9090 281776 5.34%
9 1000 31006 6.75% 552 17137 6.58% 139 4337 5.89% 9297 288198 5.46%
10 1106 34292 7.47% 612 18983 7.29% 153 4771 6.48% 10768 333799 6.33%
11 917 28439 6.19% 531 16461 6.32% 131 4081 5.54% 12017 372524 7.06%
12 1052 32642 7.11% 602 18677 7.18% 141 4396 5.97% 10466 324461 6.15%
13 992 30779 6.70% 560 17365 6.67% 138 4290 5.82% 9880 306267 5.81%
14 933 28927 6.30% 550 17076 6.56% 139 4312 5.85% 9925 307682 5.83%
15 1010 31324 6.82% 562 17430 6.70% 135 4194 5.69% 11652 361213 6.85%
16 940 29164 6.35% 526 16312 6.27% 133 4144 5.63% 11852 367418 6.97%
17 792 24581 5.35% 442 13717 5.27% 133 4142 5.62% 9045 280410 5.32%
18 703 21822 4.75% 395 12266 4.71% 117 3632 4.93% 8024 248751 4.72%
19 757 23476 5.11% 410 12736 4.89% 106 3287 4.46% 9219 285793 5.42%
20 735 22800 4.96% 391 12150 4.67% 111 3450 4.68% 10147 314568 5.96%
21 547 16982 3.70% 325 10081 3.87% 85 2643 3.59% 7277 225573 4.28%
22 281 8719 1.90% 171 5317 2.04% 59 1835 2.49% 3670 113783 2.16%
23 199 6171 1.34% 129 4020 1.54% 68 2110 2.86% 2999 92974 1.76%

Top 30 of 506 Total URLs
# Hits KBytes URL
1 16903 3.68% 211461 4.01% /Default.asp
2 11902 2.59% 21173 0.40% /fesik.css
3 10016 2.18% 12342 0.23% /js/scriptaculous.js
4 9769 2.13% 211352 4.01% /js/prototype.js
5 9706 2.11% 105269 2.00% /js/lightbox.js
6 9673 2.11% 32176 0.61% /js/swfobject.js
7 9656 2.10% 9738 0.18% /lightbox.css
8 9527 2.07% 137246 2.60% /js/effects.js
9 9154 1.99% 300446 5.70% /header.swf
10 5271 1.15% 38096 0.72% /news.asp
11 4486 0.98% 177172 3.36% /forum/post.asp
12 3981 0.87% 155003 2.94% /forum/topic.asp
13 3242 0.71% 714 0.01% /
14 3214 0.70% 55256 1.05% /forum/pop_datepicker.asp
15 2661 0.58% 65145 1.24% /forum/default.asp
16 2130 0.46% 93009 1.76% /forum/forum.asp
17 1910 0.42% 3586 0.07% /forum.asp
18 1873 0.41% 7740 0.15% /giornale_della_fesik.asp
19 1729 0.38% 28076 0.53% /default.asp
20 1551 0.34% 12434 0.24% /forum/post_info.asp
21 1489 0.32% 39434 0.75% /upload/circolari_pdf/Circolare 4 mese Maggio.doc
22 1401 0.31% 26729 0.51% /comitati.asp
23 1309 0.28% 7071 0.13% /comitati_hp.asp
24 1253 0.27% 8010 0.15% /mediagallery.asp
25 1089 0.24% 55152 1.05% /upload/allegati_doc/CARTA LETTERA PRESIDENTE 3.doc
26 955 0.21% 6224 0.12% /modulistica.asp
27 938 0.20% 4213 0.08% /squadra_nazionale.asp
28 919 0.20% 8904 0.17% /organigramma.asp
29 831 0.18% 14797 0.28% /link.asp
30 787 0.17% 5970 0.11% /note.asp

Top 10 of 506 Total URLs By KBytes
# Hits KBytes URL
1 50 0.01% 369511 7.01% /upload/allegati_doc/Regolamento arbitrale pdf corretto.doc
2 118 0.03% 310406 5.88% /upload/giornale_pdf/gdf1_3.pdf
3 9154 1.99% 300446 5.70% /header.swf
4 86 0.02% 223159 4.23% /upload/giornale_pdf/gdf1_2.pdf
5 612 0.13% 213315 4.04% /upload/giornale_pdf/gdf2_1.pdf
6 16903 3.68% 211461 4.01% /Default.asp
7 9769 2.13% 211352 4.01% /js/prototype.js
8 143 0.03% 195196 3.70% /upload/giornale_pdf/gdf1_1.pdf
9 4486 0.98% 177172 3.36% /forum/post.asp
10 3981 0.87% 155003 2.94% /forum/topic.asp

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 16903 3.68% 9602 52.65% /Default.asp
2 4486 0.98% 2000 10.97% /forum/post.asp
3 3981 0.87% 1347 7.39% /forum/topic.asp
4 5271 1.15% 770 4.22% /news.asp
5 1551 0.34% 507 2.78% /forum/post_info.asp
6 1729 0.38% 367 2.01% /default.asp
7 1309 0.28% 314 1.72% /comitati_hp.asp
8 357 0.08% 307 1.68% /plesk-stat/webstat/usage_200611.html
9 3214 0.70% 251 1.38% /forum/pop_datepicker.asp
10 2130 0.46% 177 0.97% /forum/forum.asp

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 16903 3.68% 4786 26.59% /Default.asp
2 3981 0.87% 1500 8.33% /forum/topic.asp
3 5271 1.15% 1312 7.29% /news.asp
4 1551 0.34% 1286 7.14% /forum/post_info.asp
5 4486 0.98% 1234 6.86% /forum/post.asp
6 1873 0.41% 758 4.21% /giornale_della_fesik.asp
7 2661 0.58% 597 3.32% /forum/default.asp
8 1309 0.28% 487 2.71% /comitati_hp.asp
9 1253 0.27% 482 2.68% /mediagallery.asp
10 1729 0.38% 474 2.63% /default.asp

Top 30 of 9687 Total Sites
# Hits Files KBytes Visits Hostname
1 5765 1.26% 1140 0.44% 21331 0.40% 120 0.63% static-xdsl.interac.it
2 5097 1.11% 4650 1.79% 69857 1.32% 82 0.43% host225-255-static.15-79-b.business.telecomitalia.it
3 4719 1.03% 1208 0.46% 15734 0.30% 66 0.35% 217-133-19-213.b2b.tiscali.it
4 4397 0.96% 726 0.28% 12810 0.24% 151 0.80% host179-195-static.24-87-b.business.telecomitalia.it
5 3478 0.76% 1547 0.59% 32332 0.61% 38 0.20% 213-156-52-100.fastres.net
6 2604 0.57% 498 0.19% 8239 0.16% 37 0.20% 81-208-60-207.ip.fastwebnet.it
7 2359 0.51% 1966 0.76% 20523 0.39% 40 0.21% 85-20-107-128-dynamic.albacom.net
8 2178 0.47% 406 0.16% 6680 0.13% 39 0.21% host16-23-static.32-88-b.business.telecomitalia.it
9 1959 0.43% 448 0.17% 7602 0.14% 33 0.17% 89.148.181.100
10 1956 0.43% 1478 0.57% 17379 0.33% 42 0.22% stat.62-123-169-.97.atlanet.it
11 1938 0.42% 774 0.30% 10963 0.21% 20 0.11% 83-103-90-48.ip.fastwebnet.it
12 1896 0.41% 529 0.20% 6589 0.12% 36 0.19% 193.205.233.25
13 1747 0.38% 462 0.18% 6852 0.13% 28 0.15% 213-140-22-65.fastres.net
14 1665 0.36% 990 0.38% 33165 0.63% 28 0.15% 89-118-43-106-static.albacom.net
15 1647 0.36% 1647 0.63% 28172 0.53% 473 2.49% server118.mediaon.eu
16 1579 0.34% 683 0.26% 12117 0.23% 21 0.11% 81-208-36-81.ip.fastwebnet.it
17 1460 0.32% 194 0.07% 3750 0.07% 48 0.25% 62.13.173.94
18 1400 0.30% 385 0.15% 6078 0.12% 20 0.11% 62-101-126-235.ip.fastwebnet.it
19 1399 0.30% 246 0.09% 3065 0.06% 33 0.17% 85-18-14-23.fastres.net
20 1366 0.30% 1187 0.46% 19030 0.36% 25 0.13% stat-213-199-13-219.atlanet.it
21 1353 0.29% 80 0.03% 1194 0.02% 26 0.14% host67-97-static.72-81-b.business.telecomitalia.it
22 1340 0.29% 807 0.31% 7632 0.14% 26 0.14% 82.115.162.38
23 1337 0.29% 696 0.27% 10146 0.19% 27 0.14% 217.12.128.231
24 1260 0.27% 922 0.35% 11351 0.22% 23 0.12% 89-97-128-32.ip17.fastwebnet.it
25 1213 0.26% 1204 0.46% 1868 0.04% 3 0.02% host60-206-static.89-82-b.business.telecomitalia.it
26 1170 0.25% 379 0.15% 7670 0.15% 9 0.05% host242-164-static.38-85-b.business.telecomitalia.it
27 1166 0.25% 1013 0.39% 100019 1.90% 242 1.28% llf320021.crawl.yahoo.net
28 1117 0.24% 309 0.12% 12399 0.24% 38 0.20% 213-140-18-133.fastres.net
29 1117 0.24% 960 0.37% 13944 0.26% 94 0.50% host166-159-static.186-82-b.business.telecomitalia.it
30 1114 0.24% 1064 0.41% 41835 0.79% 6 0.03% crawl-66-249-73-236.googlebot.com

Top 10 of 9687 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1166 0.25% 1013 0.39% 100019 1.90% 242 1.28% llf320021.crawl.yahoo.net
2 5097 1.11% 4650 1.79% 69857 1.32% 82 0.43% host225-255-static.15-79-b.business.telecomitalia.it
3 200 0.04% 176 0.07% 41859 0.79% 1 0.01% crawl-66-249-70-137.googlebot.com
4 1114 0.24% 1064 0.41% 41835 0.79% 6 0.03% crawl-66-249-73-236.googlebot.com
5 178 0.04% 168 0.06% 39392 0.75% 6 0.03% crawl-66-249-70-21.googlebot.com
6 930 0.20% 866 0.33% 36862 0.70% 1 0.01% epy94.neoplus.adsl.tpnet.pl
7 1075 0.23% 901 0.35% 36855 0.70% 82 0.43% crawl-66-249-67-178.googlebot.com
8 303 0.07% 261 0.10% 34585 0.66% 112 0.59% llf520016.crawl.yahoo.net
9 500 0.11% 450 0.17% 34494 0.65% 104 0.55% llf320011.crawl.yahoo.net
10 1665 0.36% 990 0.38% 33165 0.63% 28 0.15% 89-118-43-106-static.albacom.net

Top 30 of 511 Total Referrers
# Hits Referrer
1 238545 51.93% http://www.fesik.org/
2 55136 12.00% - (Direct Request)
3 23582 5.13% http://www.fesik.org/default.asp
4 16340 3.56% http://www.fesik.org/news.asp
5 9062 1.97% http://www.fesik.org/forum/default.asp
6 8581 1.87% http://www.fesik.org/forum/topic.asp
7 8391 1.83% http://fesik.org/
8 7766 1.69% http://www.fesik.org/giornale_della_fesik.asp
9 7672 1.67% http://www.fesik.org/forum/forum.asp
10 6903 1.50% http://www.fesik.org/forum.asp
11 6668 1.45% http://www.fesik.org
12 5996 1.31% http://www.fesik.org/comitati.asp
13 5444 1.19% http://www.fesik.org/mediagallery.asp
14 4895 1.07% http://www.fesik.org/forum/post.asp
15 4805 1.05% http://www.google.it/search
16 4111 0.89% http://www.fesik.org/modulistica.asp
17 4008 0.87% http://www.fesik.org/organigramma.asp
18 4007 0.87% http://www.fesik.org/fesik.css
19 3965 0.86% http://www.fesik.org/squadra_nazionale.asp
20 2948 0.64% http://www.fesik.org/note.asp
21 2790 0.61% http://www.fesik.org/da.asp
22 2778 0.60% http://www.fesik.org/link.asp
23 2382 0.52% http://www.fesik.org/all_news.asp
24 1554 0.34% http://www.fesik.org/contatti.asp
25 1475 0.32% http://fesik.org/default.asp
26 1261 0.27% http://www.fesik.org/comitati_hp.asp
27 1001 0.22% http://8thstreetlatinas-review.com/
28 969 0.21% http://pussy.21kpussy.com/
29 866 0.19% http://www.fesik.org/regolamenti.asp
30 837 0.18% http://www.fesik.org/norme_affiliazione.asp

Top 20 of 112 Total Search Strings
# Hits Search String
1 152 50.00% fesik
2 13 4.28% fesik karate
3 6 1.97% www.fesik.org
4 4 1.32% shorin ryu matsumura
5 4 1.32% stage karate wadoryu shibamori
6 3 0.99% bunkai
7 3 0.99% fesik karate nazionale
8 3 0.99% related:www.fikta.it/
9 2 0.66% aurelio verde
10 2 0.66% come.allenare.le.tecniche.di.pugno.nel.karate
11 2 0.66% dondero francesca
12 2 0.66% federazione italiana karate
13 2 0.66% kaisetsu
14 2 0.66% kata shito ryu
15 2 0.66% kata wadoryu
16 2 0.66% la contrazione e decontrazione nelle tecniche di karate
17 2 0.66% libri kata shotokan
18 2 0.66% marziale dimmak
19 2 0.66% regole.da.attenersi.nel.dojo.di.karate
20 2 0.66% tutti i sanbon kumite nel karate wadoryu

Top 15 of 1431 Total User Agents
# Hits User Agent
1 45923 10.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 29228 6.36% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
3 26959 5.87% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+it;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
4 25421 5.53% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
5 19836 4.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
6 16524 3.60% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
7 13701 2.98% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
8 13630 2.97% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
9 12854 2.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
10 7826 1.70% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
11 7012 1.53% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
12 6611 1.44% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
13 6142 1.34% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648)
14 5978 1.30% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
15 5757 1.25% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+InfoPath.2)

Usage by Country for May 2008

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 322724 70.26% 173723 66.74% 3050704 57.84% Italy
2 73062 15.91% 45354 17.42% 849947 16.11% Unresolved/Unknown
3 40682 8.86% 23943 9.20% 810032 15.36% Network
4 15053 3.28% 11424 4.39% 441273 8.37% US Commercial
5 1499 0.33% 1081 0.42% 7420 0.14% Romania
6 1101 0.24% 1031 0.40% 40055 0.76% Poland
7 682 0.15% 174 0.07% 4378 0.08% US Military
8 530 0.12% 453 0.17% 8527 0.16% Germany
9 505 0.11% 335 0.13% 4425 0.08% Belgium
10 420 0.09% 276 0.11% 4750 0.09% United Kingdom
11 396 0.09% 216 0.08% 9294 0.18% Switzerland
12 291 0.06% 242 0.09% 4738 0.09% Russian Federation
13 241 0.05% 232 0.09% 3517 0.07% Brazil
14 220 0.05% 198 0.08% 3432 0.07% France
15 211 0.05% 198 0.08% 2406 0.05% Ireland
16 207 0.05% 171 0.07% 2235 0.04% Portugal
17 150 0.03% 136 0.05% 4501 0.09% Japan
18 143 0.03% 66 0.03% 1391 0.03% Spain
19 127 0.03% 123 0.05% 1224 0.02% Mexico
20 96 0.02% 81 0.03% 1413 0.03% Croatia (Hrvatska)
21 79 0.02% 68 0.03% 639 0.01% Canada
22 76 0.02% 71 0.03% 822 0.02% Slovenia
23 64 0.01% 63 0.02% 2724 0.05% Argentina
24 63 0.01% 46