Usage Statistics for fesik.org

Summary Period: September 2007
Generated 01-Oct-2007 03:04 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 391935
Total Files 217000
Total Pages 60137
Total Visits 17810
Total KBytes 6448111
Total Unique Sites 8702
Total Unique URLs 788
Total Unique Referrers 552
Total Unique User Agents 1523
. Avg Max
Hits per Hour 544 2395
Hits per Day 13064 20400
Files per Day 7233 12886
Pages per Day 2004 6803
Visits per Day 593 686
KBytes per Day 214937 442483
Hits by Response Code
Code 200 - OK 217000
Code 206 - Partial Content 2054
Code 301 - Moved Permanently 45
Code 302 - Found 1333
Code 304 - Not Modified 145668
Code 400 - Bad Request 5
Code 403 - Forbidden 69
Code 404 - Not Found 22998
Code 406 - Not Acceptable 42
Code 500 - Internal Server Error 165
Code 501 - Not Implemented 2556

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 8509 2.17% 4808 2.22% 1524 2.53% 490 2.75% 459 5.27% 177860 2.76%
2 7914 2.02% 4258 1.96% 1123 1.87% 466 2.62% 430 4.94% 92698 1.44%
3 18150 4.63% 9871 4.55% 2579 4.29% 629 3.53% 557 6.40% 293009 4.54%
4 17543 4.48% 9616 4.43% 2041 3.39% 596 3.35% 534 6.14% 276391 4.29%
5 16501 4.21% 8579 3.95% 2029 3.37% 622 3.49% 566 6.50% 214931 3.33%
6 17171 4.38% 9244 4.26% 2388 3.97% 629 3.53% 555 6.38% 285441 4.43%
7 16484 4.21% 9210 4.24% 2301 3.83% 613 3.44% 570 6.55% 208718 3.24%
8 9547 2.44% 5030 2.32% 1383 2.30% 539 3.03% 482 5.54% 190801 2.96%
9 8563 2.18% 4161 1.92% 1444 2.40% 555 3.12% 515 5.92% 178482 2.77%
10 20400 5.20% 12886 5.94% 6803 11.31% 673 3.78% 582 6.69% 442483 6.86%
11 17557 4.48% 9716 4.48% 2581 4.29% 619 3.48% 571 6.56% 315420 4.89%
12 13771 3.51% 7446 3.43% 1823 3.03% 618 3.47% 575 6.61% 250149 3.88%
13 15883 4.05% 10508 4.84% 1740 2.89% 611 3.43% 568 6.53% 228523 3.54%
14 14999 3.83% 7801 3.59% 1934 3.22% 628 3.53% 592 6.80% 244188 3.79%
15 10919 2.79% 6445 2.97% 1933 3.21% 531 2.98% 495 5.69% 162108 2.51%
16 11170 2.85% 7784 3.59% 1369 2.28% 510 2.86% 481 5.53% 139962 2.17%
17 15882 4.05% 8218 3.79% 2193 3.65% 628 3.53% 554 6.37% 276799 4.29%
18 14335 3.66% 7298 3.36% 1908 3.17% 639 3.59% 571 6.56% 229542 3.56%
19 13352 3.41% 7125 3.28% 1816 3.02% 657 3.69% 589 6.77% 224710 3.48%
20 12859 3.28% 7015 3.23% 1914 3.18% 676 3.80% 591 6.79% 230914 3.58%
21 11766 3.00% 6040 2.78% 1688 2.81% 617 3.46% 540 6.21% 206722 3.21%
22 7807 1.99% 4301 1.98% 1206 2.01% 524 2.94% 440 5.06% 117792 1.83%
23 7859 2.01% 3994 1.84% 1483 2.47% 548 3.08% 443 5.09% 146976 2.28%
24 13104 3.34% 7345 3.38% 2056 3.42% 686 3.85% 529 6.08% 220418 3.42%
25 14384 3.67% 8220 3.79% 2190 3.64% 667 3.75% 568 6.53% 208462 3.23%
26 14230 3.63% 7364 3.39% 2138 3.56% 621 3.49% 572 6.57% 263471 4.09%
27 12337 3.15% 6480 2.99% 1741 2.90% 675 3.79% 594 6.83% 188835 2.93%
28 12061 3.08% 6927 3.19% 1713 2.85% 612 3.44% 549 6.31% 188672 2.93%
29 8765 2.24% 4178 1.93% 1239 2.06% 509 2.86% 456 5.24% 105426 1.63%
30 8113 2.07% 5132 2.36% 1857 3.09% 454 2.55% 445 5.11% 138208 2.14%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 114 3440 0.88% 87 2625 1.21% 35 1064 1.77% 2054 61628 0.96%
1 65 1952 0.50% 54 1630 0.75% 29 879 1.46% 1591 47723 0.74%
2 62 1879 0.48% 50 1524 0.70% 24 730 1.21% 1340 40193 0.62%
3 71 2138 0.55% 50 1527 0.70% 26 800 1.33% 1647 49417 0.77%
4 85 2556 0.65% 59 1786 0.82% 26 787 1.31% 1473 44175 0.69%
5 210 6313 1.61% 136 4100 1.89% 36 1099 1.83% 3523 105697 1.64%
6 487 14627 3.73% 300 9003 4.15% 65 1968 3.27% 7769 233064 3.61%
7 720 21626 5.52% 381 11441 5.27% 100 3000 4.99% 11049 331482 5.14%
8 791 23757 6.06% 427 12828 5.91% 98 2959 4.92% 13305 399152 6.19%
9 905 27152 6.93% 486 14584 6.72% 110 3303 5.49% 16658 499753 7.75%
10 1019 30575 7.80% 535 16069 7.41% 128 3853 6.41% 17184 515513 7.99%
11 920 27629 7.05% 506 15200 7.00% 119 3589 5.97% 15649 469474 7.28%
12 919 27574 7.04% 497 14921 6.88% 131 3946 6.56% 13195 395848 6.14%
13 977 29322 7.48% 522 15665 7.22% 156 4705 7.82% 14797 443915 6.88%
14 906 27201 6.94% 473 14215 6.55% 121 3655 6.08% 13982 419465 6.51%
15 819 24574 6.27% 453 13596 6.27% 108 3244 5.39% 13398 401939 6.23%
16 751 22541 5.75% 380 11417 5.26% 112 3364 5.59% 11720 351597 5.45%
17 611 18346 4.68% 328 9854 4.54% 98 2962 4.93% 9930 297913 4.62%
18 533 15997 4.08% 315 9459 4.36% 93 2814 4.68% 8521 255635 3.96%
19 675 20250 5.17% 363 10903 5.02% 95 2864 4.76% 11752 352571 5.47%
20 554 16642 4.25% 312 9371 4.32% 95 2878 4.79% 10943 328280 5.09%
21 488 14660 3.74% 265 7978 3.68% 94 2820 4.69% 7989 239671 3.72%
22 231 6955 1.77% 146 4391 2.02% 54 1627 2.71% 3226 96788 1.50%
23 140 4229 1.08% 97 2913 1.34% 40 1227 2.04% 2241 67219 1.04%

Top 30 of 788 Total URLs
# Hits KBytes URL
1 15021 3.83% 272058 4.22% /Default.asp
2 9218 2.35% 15684 0.24% /fesik.css
3 7541 1.92% 9264 0.14% /js/scriptaculous.js
4 7453 1.90% 7416 0.12% /lightbox.css
5 7438 1.90% 155755 2.42% /js/prototype.js
6 7346 1.87% 78304 1.21% /js/lightbox.js
7 7282 1.86% 24479 0.38% /js/swfobject.js
8 7244 1.85% 103909 1.61% /js/effects.js
9 6765 1.73% 224975 3.49% /header.swf
10 4292 1.10% 193367 3.00% /forum/topic.asp
11 3779 0.96% 150466 2.33% /forum/post.asp
12 2154 0.55% 53047 0.82% /forum/default.asp
13 2029 0.52% 446 0.01% /
14 2003 0.51% 2122101 32.91% /upload/giornale_pdf/gdf1_1.pdf
15 1911 0.49% 10597 0.16% /news.asp
16 1736 0.44% 197031 3.06% /plesk-stat/webstat/usage_200611.html
17 1639 0.42% 70663 1.10% /forum/forum.asp
18 1571 0.40% 2955 0.05% /forum.asp
19 1493 0.38% 38943 0.60% /fotogallery/viewphoto.asp
20 1463 0.37% 25102 0.39% /forum/pop_datepicker.asp
21 1434 0.37% 9103 0.14% /mediagallery.asp
22 1419 0.36% 25739 0.40% /default.asp
23 1414 0.36% 4958 0.08% /comitati_hp.asp
24 1063 0.27% 19285 0.30% /comitati.asp
25 776 0.20% 7433 0.12% /organigramma.asp
26 773 0.20% 5578 0.09% /forum/pop_profile.asp
27 773 0.20% 12257 0.19% /link.asp
28 718 0.18% 186281 2.89% /upload/circolari_pdf/agosto_2007.doc
29 690 0.18% 3053 0.05% /squadra_nazionale.asp
30 680 0.17% 3894 0.06% /modulistica.asp

Top 10 of 788 Total URLs By KBytes
# Hits KBytes URL
1 2003 0.51% 2122101 32.91% /upload/giornale_pdf/gdf1_1.pdf
2 15021 3.83% 272058 4.22% /Default.asp
3 6765 1.73% 224975 3.49% /header.swf
4 1736 0.44% 197031 3.06% /plesk-stat/webstat/usage_200611.html
5 4292 1.10% 193367 3.00% /forum/topic.asp
6 718 0.18% 186281 2.89% /upload/circolari_pdf/agosto_2007.doc
7 7438 1.90% 155755 2.42% /js/prototype.js
8 3779 0.96% 150466 2.33% /forum/post.asp
9 177 0.05% 146828 2.28% /upload/allegati_doc/reg_arb_pdf_corretto.pdf
10 7244 1.85% 103909 1.61% /js/effects.js

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 15021 3.83% 6434 38.03% /Default.asp
2 3779 0.96% 2203 13.02% /forum/post.asp
3 4292 1.10% 2158 12.76% /forum/topic.asp
4 1736 0.44% 1514 8.95% /plesk-stat/webstat/usage_200611.html
5 1911 0.49% 507 3.00% /news.asp
6 607 0.15% 379 2.24% /fotogallery/igallery.asp
7 773 0.20% 336 1.99% /forum/pop_profile.asp
8 1419 0.36% 320 1.89% /default.asp
9 1414 0.36% 279 1.65% /comitati_hp.asp
10 1463 0.37% 234 1.38% /forum/pop_datepicker.asp

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 15021 3.83% 3747 22.22% /Default.asp
2 4292 1.10% 2460 14.59% /forum/topic.asp
3 3779 0.96% 1831 10.86% /forum/post.asp
4 1736 0.44% 1506 8.93% /plesk-stat/webstat/usage_200611.html
5 1911 0.49% 640 3.80% /news.asp
6 2154 0.55% 607 3.60% /forum/default.asp
7 660 0.17% 590 3.50% /forum/post_info.asp
8 607 0.15% 413 2.45% /fotogallery/igallery.asp
9 1419 0.36% 387 2.30% /default.asp
10 1414 0.36% 370 2.19% /comitati_hp.asp

Top 30 of 8702 Total Sites
# Hits Files KBytes Visits Hostname
1 9945 2.54% 9945 4.58% 37266 0.58% 2 0.01% 89-19-8-76.cizgibilgisayar.com
2 7158 1.83% 1159 0.53% 40540 0.63% 87 0.49% 81-208-31-223.ip.fastwebnet.it
3 5176 1.32% 2338 1.08% 31985 0.50% 56 0.31% 213-140-6-108.ip.fastwebnet.it
4 4716 1.20% 1274 0.59% 73497 1.14% 38 0.21% 62-101-126-235.ip.fastwebnet.it
5 3658 0.93% 764 0.35% 28214 0.44% 86 0.48% dialup.interac.it
6 2364 0.60% 678 0.31% 22059 0.34% 31 0.17% 193.227.215.155
7 2272 0.58% 1912 0.88% 48352 0.75% 40 0.22% firewall.comune.genova.it
8 2267 0.58% 1830 0.84% 62559 0.97% 248 1.39% crawl-66-249-65-196.googlebot.com
9 2264 0.58% 346 0.16% 15961 0.25% 42 0.24% host16-23-static.32-88-b.business.telecomitalia.it
10 2173 0.55% 458 0.21% 9284 0.14% 44 0.25% 217-133-19-213.b2b.tiscali.it
11 2163 0.55% 612 0.28% 51245 0.79% 39 0.22% 213-140-18-133.fastres.net
12 1873 0.48% 1462 0.67% 22566 0.35% 58 0.33% host250-57-static.34-88-b.business.telecomitalia.it
13 1836 0.47% 1473 0.68% 20075 0.31% 38 0.21% 83-103-74-24.ip.fastwebnet.it
14 1824 0.47% 1824 0.84% 33780 0.52% 2 0.01% unknown.ord.scnet.net
15 1805 0.46% 1428 0.66% 29615 0.46% 20 0.11% 217-221-145-10-static.albacom.net
16 1629 0.42% 284 0.13% 14967 0.23% 16 0.09% host242-87-dynamic.9-87-r.retail.telecomitalia.it
17 1588 0.41% 574 0.26% 11424 0.18% 28 0.16% 157.27.39.7
18 1304 0.33% 322 0.15% 24633 0.38% 21 0.12% 89.118.91.243
19 1298 0.33% 307 0.14% 14231 0.22% 28 0.16% host194-32-static.46-88-b.business.telecomitalia.it
20 1295 0.33% 1159 0.53% 16234 0.25% 30 0.17% stat.62-123-169-.97.atlanet.it
21 1226 0.31% 838 0.39% 10330 0.16% 28 0.16% host126-25-static.106-82-b.business.telecomitalia.it
22 1225 0.31% 405 0.19% 12725 0.20% 7 0.04% host-84-223-120-46.cust-adsl.tiscali.it
23 1223 0.31% 349 0.16% 35982 0.56% 1 0.01% host96-210-dynamic.7-87-r.retail.telecomitalia.it
24 1214 0.31% 175 0.08% 8262 0.13% 12 0.07% host-84-223-73-187.cust-adsl.tiscali.it
25 1211 0.31% 891 0.41% 17328 0.27% 28 0.16% 89-118-43-106-static.albacom.net
26 1114 0.28% 1015 0.47% 18377 0.28% 7 0.04% 81-174-10-148.staticnet.ngi.it
27 1107 0.28% 173 0.08% 7959 0.12% 13 0.07% xs-85-20-45-106.mi2.albacom.net
28 1095 0.28% 860 0.40% 26012 0.40% 109 0.61% crawl-66-249-65-180.googlebot.com
29 1058 0.27% 684 0.32% 6627 0.10% 13 0.07% 193.204.206.252
30 1013 0.26% 646 0.30% 20354 0.32% 99 0.56% livebot-65-55-213-108.search.live.com

Top 10 of 8702 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4716 1.20% 1274 0.59% 73497 1.14% 38 0.21% 62-101-126-235.ip.fastwebnet.it
2 2267 0.58% 1830 0.84% 62559 0.97% 248 1.39% crawl-66-249-65-196.googlebot.com
3 2163 0.55% 612 0.28% 51245 0.79% 39 0.22% 213-140-18-133.fastres.net
4 2272 0.58% 1912 0.88% 48352 0.75% 40 0.22% firewall.comune.genova.it
5 657 0.17% 509 0.23% 42506 0.66% 5 0.03% fra1.cab.uniroma3.it
6 666 0.17% 511 0.24% 41193 0.64% 1 0.01% host224-136-dynamic.52-82-r.retail.telecomitalia.it
7 7158 1.83% 1159 0.53% 40540 0.63% 87 0.49% 81-208-31-223.ip.fastwebnet.it
8 363 0.09% 310 0.14% 39815 0.62% 1 0.01% d83-190-240-186.cust.tele2.it
9 172 0.04% 154 0.07% 37597 0.58% 25 0.14% hz301000.inktomisearch.com
10 605 0.15% 372 0.17% 37542 0.58% 1 0.01% host77-177-static.89-82-b.business.telecomitalia.it

Top 30 of 552 Total Referrers
# Hits Referrer
1 183192 46.74% http://www.fesik.org/
2 47192 12.04% - (Direct Request)
3 23579 6.02% http://www.fesik.org/default.asp
4 8811 2.25% http://www.fesik.org/mediagallery.asp
5 8606 2.20% http://fesik.org/
6 8350 2.13% http://www.fesik.org/forum/topic.asp
7 8162 2.08% http://www.fesik.org/forum/default.asp
8 7726 1.97% http://www.fesik.org/news.asp
9 7341 1.87% http://www.fesik.org
10 6843 1.75% http://www.fesik.org/forum.asp
11 6703 1.71% http://www.fesik.org/forum/forum.asp
12 5408 1.38% http://www.fesik.org/fotogallery/igallery.asp
13 5024 1.28% http://www.fesik.org/fotogallery/viewphoto.asp
14 4996 1.27% http://www.hotelsinfethiye.com/
15 4949 1.26% http://www.gofethiye.com/
16 4440 1.13% http://www.fesik.org/comitati.asp
17 3295 0.84% http://www.fesik.org/organigramma.asp
18 3243 0.83% http://www.fesik.org/forum/post.asp
19 2919 0.74% http://www.fesik.org/modulistica.asp
20 2837 0.72% http://www.fesik.org/link.asp
21 2825 0.72% http://www.fesik.org/squadra_nazionale.asp
22 2798 0.71% http://www.fesik.org/fesik.css
23 2364 0.60% http://www.fesik.org/note.asp
24 2142 0.55% http://www.fesik.org/da.asp
25 1687 0.43% http://www.google.it/search
26 1602 0.41% http://8th-street-latinas-samples.ttfu.net/
27 1592 0.41% http://www.fesik.org/contatti.asp
28 1580 0.40% http://newbangbros.com/
29 1571 0.40% http://milf-hunter.blackwow.net/
30 1564 0.40% http://mp3blog.org.ua/

Top 20 of 65 Total Search Strings
# Hits Search String
1 107 51.94% fesik
2 15 7.28% www.fesik.org
3 4 1.94% antonio milla jimenez karate
4 4 1.94% fesik-org
5 3 1.46% federazione karate f.e.s.i.k.
6 3 1.46% site:www.fesik.org fesik
7 2 0.97% commodoro perry
8 2 0.97% f.e.s.i.k.
9 2 0.97% federazione italiana karate
10 2 0.97% fesik.org
11 2 0.97% fesikorg
12 2 0.97% inurl:igallery.asp
13 2 0.97% sergio platania karate
14 2 0.97% thai chi chiuan
15 2 0.97% www.dojoronin
16 2 0.97% www.fesik
17 2 0.97% www.hankoryu.org
18 1 0.49% .fesik
19 1 0.49% allenamenti propriocettivi per karate
20 1 0.49% allinurl:igallery.aspd=

Top 15 of 1523 Total User Agents
# Hits User Agent
1 41071 10.48% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 39849 10.17% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 26804 6.84% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
4 18356 4.68% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
5 15917 4.06% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
6 13684 3.49% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
7 13175 3.36% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+it;+rv:1.8.1.6)+Gecko/20070725+Firefox/2.0.0.6
8 12304 3.14% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 6998 1.79% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+it;+rv:1.8.1.7)+Gecko/20070914+Firefox/2.0.0.7
10 6680 1.70% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
11 6276 1.60% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
12 6256 1.60% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)
13 6125 1.56% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
14 5734 1.46% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
15 5328 1.36% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)

Usage by Country for September 2007

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 277760 70.87% 140471 64.73% 4216794 65.40% Italy
2 48699 12.43% 28800 13.27% 800897 12.42% Unresolved/Unknown
3 36735 9.37% 23989 11.05% 849539 13.18% Network
4 23056 5.88% 19333 8.91% 397041 6.16% US Commercial
5 1212 0.31% 1048 0.48% 28229 0.44% Germany
6 681 0.17% 407 0.19% 8350 0.13% Switzerland
7 588 0.15% 549 0.25% 18784 0.29% France
8 242 0.06% 178 0.08% 9676 0.15% Netherlands
9 240 0.06% 86 0.04% 3903 0.06% United Kingdom
10 220 0.06% 196 0.09% 16449 0.26% Japan
11 203 0.05% 153 0.07% 4307 0.07% Portugal
12 202 0.05% 170 0.08% 8572 0.13% Brazil
13 185 0.05% 132 0.06% 2277 0.04% Chile
14 185 0.05% 108 0.05% 18454 0.29% Sweden
15 159 0.04% 132 0.06% 6007 0.09% Hungary
16 130 0.03% 88 0.04% 5412 0.08% Russian Federation
17 126 0.03% 79 0.04% 3409 0.05% Poland
18 123 0.03% 101 0.05% 2454 0.04% Spain
19 95 0.02% 89 0.04% 1561 0.02% Slovak Republic
20 88 0.02% 77 0.04% 4574 0.07% Argentina
21 69 0.02% 49 0.02% 1182 0.02% Austria
22 68 0.02% 64 0.03% 1047 0.02% US Military
23 68 0.02% 30 0.01% 226 0.00% Christmas Island
24 63 0.02% 55 0.03% 1398 0.02% Norway
25 51 0.01% 41 0.02% 1605 0.02% Canada
26 50